RE-7B vs S80RR - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Annis RE-7B and Annis S80RR GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
S80RR | RE-7B | |
---|---|---|
Vehicle Class | Super | Super |
Manufacturer | Annis | Annis |
Seats / Capacity | 1 seats | 2 seats |
Acquisition | Currently unavailable | Currently unavailable |
Story Mode Price | ||
GTA Online Price | $2,575,000 | $2,475,000 |
Storage Location | Garage (Personal Vehicle) | Garage (Personal Vehicle) |
Request Delivery | Mechanic | Mechanic |
Modifications | Los Santos Customs | Los Santos Customs |
Sell | Can be sold only if purchased (High-End) | Can be sold only if purchased (High-End) |
Sell Price (Resale) | $1,545,000 ($1,709,865 when fully upgraded) | $1,485,000 ($1,642,650 when fully upgraded) |
Sell Price (Stolen) | ||
Race Availability | Can be used in Races | Can be used in Races |
Special Features | Bulletproof - Rear Has Liveries JDM Car | Bulletproof - Rear Has Liveries Has Variants JDM Car |
Based on (Real Life) | Nissan R90C, Jaguar XJR-9 | Nissan R390 GT1, Mazda 787B, Aquila CR-1, Memo Rojas BMW, 2014 Audi R18 e-tron Quattro |
Model Name | s80 | le7b |
Performance | ||
S80RR | RE-7B | |
Top Speed - Game Code | 100.82 mph (162.25 km/h) | 100.04 mph (161.00 km/h) |
Top Speed - Real (Broughy) | 123.00 mph (197.95 km/h) | 123.50 mph (198.75 km/h) |
Lap Time (Broughy) | 0:59.226 | 0:59.727 |
Drivetrain | RWD | RWD |
Gears | 6 | 6 |
Mass / Weight | 900 KG | 880 KG |
Bulletproof | Bulletproof from the rear (rear has no windows) | Bulletproof from the rear (rear has no windows) |
Explosive Resistance |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
S80RR | RE-7B | |
Speed | 87.06% | 86.38% |
Acceleration | 93.13% | 92.75% |
Braking | 41.67% | 36.67% |
Handling | 100.00% | 91.16% |
Overall Rating | 80.46% | 76.74% |
Release Information | ||
Release Date | July 23, 2019 | July 12, 2016 |
Title Update | 1.48 Diamond Casino & Resort | 1.35 Cunning Stunts |
Game Edition | GTA Online | GTA Online |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online:Â List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.
Â