Atomic Blimp vs Tula - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the Atomic Blimp and Mammoth Tula GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Tula | Atomic Blimp | |
---|---|---|
Vehicle Class | Planes | Planes |
Manufacturer | Mammoth | |
Seats / Capacity | 5 seats | 4 seats |
Acquisition | Warstock Cache & Carry | Cannot be acquired |
Story Mode Price | ||
GTA Online Price | $4,100,000 | |
Storage Location | Hangar (Personal Aircraft) | Cannot be stored |
Request Delivery | Interaction Menu - Aircraft | Phone |
Modifications | Hangar Aircraft Workshop | Cannot be modified |
Sell | Can be sold only if purchased (High-End) | Cannot be sold |
Sell Price (Resale) | $2,460,000 ($2,866,505 when fully upgraded) | |
Sell Price (Stolen) | ||
Race Availability | Can be used in Races | Cannot be used in Races |
Special Features | Armored Vehicle Bombs Mod Bulletproof - Rear Countermeasures Float on Water Has Liveries Has Trade Price No Passive Mode Rocket Boost Unique Radar Icon VTOL Weaponized Vehicle | Peds can stand on top |
Based on (Real Life) | Kaman K-16 | Goodyear Aerospace GZ-20 |
Model Name | tula | blimp |
Actual Tested Performance | ||
Tula | Atomic Blimp | |
Top Speed (Broughy) | 150.00 mph (241.40 km/h) | 105.00 mph (168.98 km/h) |
Lap Time (Broughy) | 0:49.302 | 1:43.270 |
Drivetrain | RWD | |
Gears | ||
Mass / Weight | 2,000 KG | 12,000 KG |
Bulletproof | Bulletproof from the rear (rear has no windows) | No |
Explosive Resistance |
3 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
Vehicle Statistics | ||
Tula | Atomic Blimp | |
Top Speed (Game Files) | 155.34 mph (250.00 km/h) | 99.42 mph (160.00 km/h) |
Speed | 62.50% | 48.69% |
Acceleration | 23.00% | 31.00% |
Braking | 15.00% | 1.82% |
Handling | 47.00% | 7.45% |
Overall Rating | 36.88% | 22.24% |
Release Information | ||
Release Date | August 29, 2017 | September 17, 2013 |
Title Update | 1.41 Smuggler's Run | 1.01 Game Launch |
Game Edition | GTA Online | GTA V Story Mode |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One, PlayStation 3, Xbox 360 |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.