Chernobog vs Mobile Operations Center (Trailer) - GTA 5 & GTA Online Vehicles Comparison
Side-by-Side Comparison between the HVY Chernobog and Mobile Operations Center (Trailer) GTA 5 Vehicles. Compare all the vehicle specifications, statistics, features and information shown side by side, and find out the differences between two vehicles or more.
Chernobog | Mobile Operations Center (Trailer) | |
---|---|---|
Vehicle Class | Military | Military, Utility |
Manufacturer | HVY | |
Seats / Capacity | 2 seats | 3 seats |
Acquisition | Warstock Cache & Carry | Warstock Cache & Carry |
Story Mode Price | ||
GTA Online Price | $1,500,000 | $1,225,000 |
Storage Location | Facility Property | Bunker |
Request Delivery | Mechanic | Interaction Menu - Services |
Modifications | Point of Storage | Point of Storage |
Sell | Cannot be sold | Cannot be sold |
Sell Price (Resale) | $900,000 ($1,041,475 when fully upgraded) | |
Sell Price (Stolen) | ||
Race Availability | Transform Races Only | Cannot be used in Races |
Special Features | Bulletproof - Rear Has Liveries Has Trade Price Homing Missiles No Passive Mode Towing Hitch Weaponized Vehicle | Armored Vehicle Bulletproof - Front Bulletproof - Side Bulletproof - Rear Command Center Has Liveries No Passive Mode Peds can stand on top Uncontrollable Unique Radar Icon Weaponized Vehicle |
Based on (Real Life) | MAZ-543M, BM-30 Smerch | F.L.A.G. Mobile Unit |
Model Name | chernobog | trailerlarge |
Actual Tested Performance | ||
Chernobog | Mobile Operations Center (Trailer) | |
Top Speed (Broughy) | 70.75 mph (113.86 km/h) | |
Lap Time (Broughy) | 1:48.491 | |
Drivetrain | AWD | RWD |
Gears | 5 | |
Mass / Weight | 40,000 KG | 13,500 KG |
Bulletproof | Bulletproof from the rear (rear has no windows) | Yes (it has no driver and no windows) |
Explosive Resistance |
1 Homing Missiles
1 RPG / Sticky Bombs 1 Tank Cannon 2 Explosive Rounds |
20 Homing Missiles
20 RPG / Sticky Bombs 10 Tank Cannon 48 Explosive Rounds |
Vehicle Statistics | ||
Chernobog | Mobile Operations Center (Trailer) | |
Top Speed (Game Files) | 59.03 mph (95.00 km/h) | |
Speed | 50.97% | |
Acceleration | 30.00% | |
Braking | 3.33% | |
Handling | 60.61% | |
Overall Rating | 36.23% | |
Release Information | ||
Release Date | December 12, 2017 | June 13, 2017 |
Title Update | 1.42 The Doomsday Heist | 1.40 Gunrunning Pack |
Game Edition | GTA Online | GTA Online |
Platforms | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One | PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One |
To browse through all the vehicles included in GTA 5 & GTA Online, with custom filters and the ability to sort by any statistics and specifications, see the complete GTA 5 & GTA Online Vehicles Database.
Also, check out these useful articles:
- The Best & Fastest Vehicles in GTA Online & GTA 5: Ranked by Class
- The Most Expensive Vehicles in GTA Online & GTA 5: Ranked by Price
- The Fastest Cars in GTA Online: Ranked by Top Speed
- The Fastest Cars in GTA 5 Story Mode: Ranked by Top Speed
- The Fastest Bikes in GTA Online: Ranked by Top Speed
- The Fastest Bikes in GTA 5 Story Mode Ranked by Top Speed
- GTA 5 Online Vehicle Armor Guide: Best Armored Cars Ranked
- GTA 5 & GTA Online: List of Vehicles by Feature
- List of Fastest HSW Cars in GTA Online for PS5 & XSX (Hao's Special Works)
- The Best Selling Cars in GTA Online, Ranked by Highest Resale Price
Note: The Real Top Speeds of the vehicles have been accurately tested by Broughy1322 in a long straight line with the vehicles fully upgraded. For all the details, read his full explanation on how the Top Speed values were calculated accurately.